Path of Exile Complete Skill Gem Quest Reward List by Coldet
Normal Difficulty
Cruel Difficulty
Merciless Difficulty
Gem List
Other Related Path of Exile Articles:
Formatting Key: |
Bold: Aura Skill |
Underline: Support Gem |
Red: STR Gem |
Green: DEX Gem |
Blue: INT Gem |
Gold: Item Reward |
Normal Difficulty
Templar | Shadow | Marauder | Ranger | Duelist | Witch | |
Dying Exile on Beach | Glacial Hammer | Double Strike | Heavy Strike | Burning Arrow | Cleave | Fireball |
Enemy at the Gate | Ground Slam | Dual Strike | Ground Slam | Split Arrow | Dual Strike | Spark |
Ice Nova | Fire Trap | Cleave | Dual Strike | Burning Arrow | Freezing Pulse | |
Spark | Freezing Pulse | Dual Strike | Cleave | Double Strike | Raise Zombie | |
Mercy Mission | Raise Zombie | Viper Strike | Sweep | Poison Arrow | Sweep | Ice Nova |
Heavy Strike | Raise Zombie | Glacial Hammer | Fire Trap | Split Arrow | Fire Trap | |
Sweep | Poison Arrow | Burning Arrow | Double Strike | Fire Trap | Glacial Hammer | |
Fireball | Detonate Dead | Ground Slam | Detonate Dead | Heavy Strike | Detonate Dead | |
Ice Nova | Fire Trap | Cleave | Dual Strike | Poison Arrow | Spark | |
Spark | Freezing Pulse | Dual Strike | Cleave | Double Strike | Freezing Pulse | |
Breaking some Eggs | Firestorm | Whirling Blades | Infernal Blow | Viper Strike | Shield Charge | Firestorm |
Infernal Blow | Ethereal Knives | Shield Charge | Whirling Blades | Rain of Arrows | Cold Snap | |
Decoy Totem | Bear Trap | Decoy Totem | Rain of Arrows | Decoy Totem | Ice Spear | |
Shield Charge | Cold Snap | Bear Trap | Bear Trap | Viper Strike | Ethereal Knives | |
Raise Zombie | Viper Strike | Sweep | Poison Arrow | Sweep | Ice Nova | |
Heavy Strike | Ice Spear | Glacial Hammer | Ice Shot | Ice Shot | Raise Zombie | |
Sweep | Poison Arrow | Rain of Arrows | Double Strike | Fire Trap | Glacial Hammer | |
Fireball | Detonate Dead | Fireball | Shield Charge | Heavy Strike | Detonate Dead | |
A Dirty Job | 2 Skill Refund Points | |||||
Dweller of the Deep | 1 Skill Point | |||||
A Caged Brute | Tempest Shield | Puncture | Leap Slam | Lightning Arrow | Leap Slam | Tempest Shield |
Lightning Strike | Shock Nova | Molten Shell | Puncture | Lightning Arrow | Power Siphon | |
Molten Shell | Clarity | Lightning Arrow | Hatred | Hatred | Shock Nova | |
Summon Skeletons | Flicker Strike | Anger | Flicker Strike | Flicker Strike | Summon Skeletons | |
Anger | Summon Skeletons | Shockwave Totem | Whirling Blades | Shockwave Totem | Wrath | |
Shockwave Totem | Wrath | Lightning Strike | Summon Skeletons | Puncture | Clarity | |
Infernal Blow | Whirling Blades | Shield Charge | Viper Strike | Shield Charge | Firestorm | |
Shield Charge | Power Siphon | Decoy Totem | Wrath | Lightning Strike | Ice Spear | |
The Marooned Mariner | 1 Skill Point | |||||
Siren's Last Cadence | Added Lightning Damage | Added Cold Damage | Added Fire Damage | Faster Projectiles | Added Fire Damage | Added Lightning Damage |
Weapon Elemental Damage | Fork | Life Gain on Hit | Added Cold Damage | Added Cold Damage | Fork | |
Minion Life | Increased Critical Damage | Additional Accuracy | Fork | Life Gain on Hit | Minion Life | |
The Way Forward | *Requires Act II | 1 Skill Point | ||||
Act II | ||||||
The Great White Beast | Chain Belt | |||||
Leather Belt | ||||||
Heavy Belt | ||||||
Delving into Sin | Enduring Cry | Frenzy | Enduring Cry | Frenzy | Frenzy | Arc |
Flammability | Projectile Weakness | Warlord's Mark | Projectile Weakness | Warlord's Mark | Shock Nova | |
Wrath | Critical Weakness | Hatred | Wrath | Enduring Cry | Summon Skeletons | |
Conductivity | Arc | Leap Slam | Frostbite | Anger | Raise Spectre | |
Molten Shell | Frostbite | Flammability | Puncture | Leap Slam | Flammability | |
Arc | Conductivity | Lightning Strike | Hatred | Hatred | Conductivity | |
Lightning Strike | Power Siphon | Anger | Flicker Strike | Flicker Strike | Frostbite | |
Shockwave Totem | Summon Skeletons | Shockwave Totem | Whirling Blades | Shockwave Totem | Critical Weakness | |
The Weaver's Needle | Cold to Fire | Chance To Flee | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
Chance to Ignite | Lesser Multiple Projectiles | Weapon Elemental Damage | Pierce | Stun | Chance to Ignite | |
Added Fire Damage | Minion Damage | Melee Damage on Full Life | Lesser Multiple Projectiles | Melee Damage on Full Life | Increased Critical Damage | |
Added Lightning Damage | Added Cold Damage | Added Fire Damage | Added Cold Damage | Added Cold Damage | Added Lightning Damage | |
Weapon Elemental Damage | Fork | Life Gain on Hit | Faster Projectiles | Additional Accuracy | Minion Damage | |
Minion Life | Faster Projectiles | Additional Accuracy | Fork | Fork | Minion Life | |
Through Sacred Ground | 2 Skill Refund Points | |||||
Deal with the Bandits | Kill All: 1 Skill Point | |||||
Help Oak: 40 Life | ||||||
Help Alira: 40 Mana | ||||||
Help Kraitlyn: 8% Resistances | ||||||
Act III | ||||||
Lost In Love | Discharge | Discharge | Dominating Blow | Conversion Trap | Dominating Blow | Discharge |
Dominating Blow | Conversion Trap | Rejuvenation Totem | Explosive Arrow | Conversion Trap | Enfeeble | |
Rejuvenation Totem | Explosive Arrow | Enduring Cry | Frenzy | Rejunvenation Totem | Frost Wall | |
Enduring Cry | Frenzy | Warlords Mark | Projectile Weakness | Frenzy | Frostbite | |
Frostbite | Lightning Strike | Frenzy | Warlord's Mark | Warlord's Mark | Raise Spectre | |
Frost Wall | Critical Weakness | Hatred | Freeze Mine | Lightning Strike | Critical Weakness | |
Explosive Arrow | Frost Wall | Wirling Blades | Leap Slam | Enduring Cry | Arc | |
Flammability | Enfeeble | Tempest Shield | Shield Charge | Tempest Shield | Conductivity | |
Victario's Secret | 2 Skill Refund Points + 1 Skill Point | |||||
The Ribbon Spool | Topaz Ring | |||||
Sapphire Ring | ||||||
Ruby Ring | ||||||
Sever the Right Hand | Cold to Fire | Chance to Flee | Stun | Chance to Flee | Dominating Blow | Chance to Flee |
Melee Damage on Full Life | Lesser Multiple Projectiles | Weapon Elemental Damage | Pierce | Conversion Trap | Minion Damage | |
Added Fire Damage | Minion Damage | Melee Damage on Full Life | Lesser Multiple Projectiles | Rejuvenation Totem | Chance to Ignite | |
Added Lightning Damage | Added Lightning Damage | Added Fire Damage | Added Cold Damage | Frenzy | Added Lightning Damage | |
Weapon Elemental Damage | Additional Accuracy | Life gain on Hit | Faster Projectiles | Warlord's Mark | Increased Critical Damage | |
Lightning Penetration | Lightning Penetration | Additional Accuracy | Increased Critical Damage | Lightning Strike | Fire Penetration | |
Fire Penetration | Cold Penetration | Fire Penetration | Cold Penetration | Enduring Cry | Cold Penetration | |
Item Quantity | Item Rarity | Item Quantity | Point Blank | Tempest Shield | Lightning Penetration | |
Piety's Pets | 2 Skill Points |
Cruel Difficulty
Templar | Shadow | Marauder | Ranger | Duelist | Witch | |
Enemy at the Gate | Vulnerability | Frost Wall | Dominating Blow | Blood Rage | Blood Rage | Vulnerability |
Immortal Call | Hatred | Rejuvenation Totem | Conversion Trap | Immortal Call | Righteous Fire | |
Righteous Fire | Lightning Warp | Enduring Cry | Explosive Arrow | Vulnerability | Lightning Warp | |
Discharge | Grace | Warlords Mark | Molten Shell | Conversion Trap | Arctic Breath | |
Flame Totem | Conversion Trap | Frenzy | Shield Charge | Rejuvenation Totem | Flame Totem | |
Rejuvenation Totem | Arctic Breath | Hatred | Grace | Determination | Frost Wall | |
Discipline | Tempest Shield | Wirling Blades | Tempest Shield | Grace | Grace | |
Determination | Discipline | Tempest Shield | Discipline | Flame Totem | Discipline | |
Mercy Mission | Cold to Fire | Chance to Flee | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
Melee Physical Damage | Lesser Multiple Projectiles | Weapon Elemental Damage | Pierce | Stun | Minion Damage | |
Chance to Ignite | Minion Damage | Melee Damage on Full Life | Lesser Multiple Projectiles | Melee Physical Damage | Chance to Ignite | |
Weapon Elemental Damage | Life Leech | Added Fire Damage | Increased Critical Damage | Faster Projectiles | Added Lightning Damage | |
Increased Duration | Blind | Life gain on Hit | Blind | Point Blank | Fire Penetration | |
Fire Penetration | Item Rarity | Additional Accuracy | Cold Penetration | Fire Penetration | Lightning Penetration | |
Blood Magic | Cold Penetration | Fire Penetration | Increased Duration | Life Leech | Minion Speed | |
Iron Will | Lightning Penetration | Item Quantity | Iron Grip | Iron Grip | Iron Will | |
Breaking some Eggs | Scholar Boots | Deerskin Boots | Mesh Boots | Deerskin Boots | Reinforced Greaves | Shackled Boots |
Mesh Boots | Clasped Boots | Plated Greaves | Ironscale Boots | Bronzescale Boots | Clasped Mitts | |
Silk Gloves | Deerskin Gloves | Bronzescale Gloves | Bronzescale Gauntlets | Bronzescale Gauntlets | Gilded Circlet | |
Bronze Gauntlets | Silk Gloves | Ringmail Gloves | Clasped Mitts | Nubuck Gloves | Scholar Boots | |
Executioner Casque | Ceremonial Mask | Executioners Casque | Ceremonial Mask | Gilded Helmet | Mesh Gloves | |
Inlaid Chain Coif | Gemmed Circlet | Ribbed Helmet | Studded Hood | Studded Hood | Inlaid Chain Coif | |
A Dirty Job | 2 Skill Refund Points | |||||
Dweller of the Deep | 1 Skill Point | |||||
A Caged Brute | Purity | Haste | Vulnerability | Haste | Vitality | Vulnerability |
Vulnerability | Frost Wall | Immortal Call | Blood Rage | Blood Rage | Righteous Fire | |
Arc | Blood Rage | Dominating Blow | Clarity | Immortal Call | Lightning Warp | |
Righteous Fire | Lightning Warp | Rejuvenation Totem | Grace | Clarity | Arctic Breath | |
Flame Totem | Clarity | Flame Totem | Lightning Strike | Haste | Flame Totem | |
Clarity | Lightning Strike | Determination | Vulnerability | Poison Arrow | Frost Wall | |
Lightning Arrow | Arc | Grace | Enduring Cry | Lightning Strike | Grace | |
Discipline | Vulnerability | Firestorm | Vitality | Grace | Discipline | |
The Marooned Mariner | 1 Skill Point | |||||
Siren's Last Cadence | Cold to Fire | Lesser Multiple Projectiles | Stun | Chance To Flee | Stun | Chance to Flee |
Added Lightning Damage | Increased Critical Strikes | Weapon Elemental Damage | Pierce | Lesser Multiple Projectiles | Minion Damage | |
Minion Life | Increased Duration | Melee Physical Damage | Added Cold Damage | Faster Projectiles | Chance to Ignite | |
Blood Magic | Increased Critical Damage | Added Fire Damage | Increased Critical Damage | Item Quantity | Added Lightning Damage | |
Iron Will | Ranged Attack Totem | Fire Penetration | Ranged Attack Totem | Ranged Attack Totem | Fire Penetration | |
Melee Physical Damage | Faster Attacks | Item Quantity | Faster Attacks | Faster Attacks | Lightning Penetration | |
Spell Totem | Trap | Blood Magic | Trap | Spell Totem | Minion Speed | |
Remote Mine | Remote Mine | Life Leech | Remote Mine | Trap | Iron Will | |
The Way Forward | *Requires Act II | 1 Skill Point | ||||
Act II | ||||||
The Great White Beast | Coral Ring | |||||
Paua Ring | ||||||
Gold Ring | ||||||
Delving into Sin | Engraved Wand | Thorn Rapier | Dusk Blade | Battle Sword | Dream Mace | Fright Claw |
Lead Sceptre | Death Bow | Spectral Axe | Heavy Quiver | Dusk Blade | Brass Spirit Shield | |
Quarterstaff | Fright Claw | Dream Mace | Estoc | Spectral Sword | Royal Staff | |
Battle Hammer | Imp Dagger | Spectral Swod | Tiger's Paw | Thorn Rapier | Shadow Sceptre | |
Etched Shield | Sage Wand | Shadow Axe | Sniper Bow | Death Bow | Sage Wand | |
Steelhead | Ornate Spiked Shield | Fright Maul | Boot Blade | Spectral Axe | Imp Dagger | |
The Weaver's Needle | Weapon Elemental Damage | Increased Critical Strikes | Stun | Lesser Multiple Projectiles | Lesser Multiple Projectiles | Spell Totem |
Minion Life | Faster Projectiles | Weapon Elemental Damage | Added Cold Damage | Melee Damage on Full Life | Added Lightning Damage | |
Spell Totem | Blind | Item Quantity | Increased Critical Damage | Point Blank | Minion Life | |
Blood Magic | Increased Critical Damage | Blood Magic | Point Blank | Trap | Remote Mine | |
Iron WIll | Ranged Attack Totem | Life Leech | Culling Strike | Life Leech | Item Rarity | |
Melee Physical Damage | Faster Attacks | Melee Physical Damage | Iron Grip | Iron Grip | Minion Speed | |
Increased Area Of Effect | Faster Casting | Spell Totem | Faster Attacks | Faster Attacks | Iron Will | |
Reduced Mana | Mana Leech | Ranged Attack Totem | Mana Leech | Mana Leech | Increased Critical Strikes | |
Through Sacred Ground | 2 Skill Refund Points | |||||
Deal with the Bandits | Kill All: 1 Skill Point | |||||
Help Oak: 12% Physical Damage | ||||||
Help Alira: 4% Inceased Cast Speed | ||||||
Help Kraitlyn: 4% Inceased Attack Speed | ||||||
Act III | ||||||
Lost In Love | Purity | Haste | Haste | |||
Vulnerability | Frost Wall | Blood Rage | ||||
Arc | Blood Rage | Clarity | ||||
Righteous Fire | Lightning Warp | Grace | ||||
Flame Totem | Clarity | Lightning Strike | ||||
Clarity | Lightning Strike | Poison Arrow | ||||
Lightning Arrow | Arc | Enduring Cry | ||||
Discipline | Vulnerability | Vitality | ||||
Victario's Secret | 2 Skill Refund Points + 1 Skill Point | |||||
The Ribbon Spool | Amber Amulet | |||||
Jade Amulet | ||||||
Lapis Amulet | ||||||
Gold Amulet | ||||||
Onyx Amulet | ||||||
Paua Amulet | ||||||
Sever the Right Hand | Spell Totem | Chance to Flee | Weapon Elemental Damage | Pierce | Chance To Flee | Spell Totem |
Added Fire Damage | Lesser Multiple Projectiles | Additional Accuracy | Added Cold Damage | Melee Damage on Full Life | Increased Duration | |
Added Lightning Damage | Trap | Increased Duration | Increased Critical Damage | Additional Accuracy | Increased Critical Strikes | |
Weapon Elemental Damage | Ranged Attack Totem | Spell Totem | Ranged Attack Totem | Faster Projectiles | Increased Area of Effect | |
Item Quantity | Culling Strike | Blood Magic | Culling Strike | Life Leech | Added Lightning Damage | |
Melee Physical Damage | Faster Attacks | Life Leech | Iron Grip | Ranged Attack Totem | Faster Casting | |
Increased Area of Effect | Faster Casting | Ranged Attack Totem | Faster Attacks | Faster Attacks | Item Rarity | |
Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Ranged Attack Totem | |
Piety's Pets | 2 Skill Points |
Merciless Difficulty
Templar | Shadow | Marauder | Ranger | Duelist | Witch | |
Enemy at the Gate | Topaz Ring | |||||
Sapphire Ring | ||||||
Ruby Ring | ||||||
Mercy Mission | Added Fire Damage | Lesser Multiple Projectiles | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
Minion Life | Minion Damage | Added Fire Damage | Pierce | Stun | Minion Damage | |
Increased Duration | Blind | Increased Duration | Trap | Trap | Increased Critical Damage | |
Blood Magic | Item Rarity | Item Quantity | Added Cold Damage | Item Quantity | Item Rarity | |
Iron Will | Trap | Blood Magic | Faster Projectiles | Life Leech | Increased Duration | |
Faster Attacks | Faster Attacks | Life Leech | Iron Grip | Iron Grip | Increased Critical Strikes | |
Increased Area of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area Of Effect | |
Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting | |
Breaking some Eggs | Samite Slippers | Sharkskin Boots | Horseman's Boots | Wyrmscale Boots | Ancient Greaves | Ambush Boots |
Soldier Boots | Ambush Boots | Ancient Grieves | Sharkskin Boots | Wyrmscale Boots | Carnal Mitts | |
Samite Gloves | Sharkskin Gloves | Horseman's Gloves | Wyrmscale Gauntlets | Ancient Gauntlets | Encrusted Circlet | |
Ancient Gauntlets | Samite Gloves | Wyrmscale Gloves | Carnal Mitts | Sharkskin Gloves | Samite Slippers | |
Mesh Chain Coif | Assassin Mask | Mercenary Casque | Forest Hood | Ornate Helmet | Horseman's Gloves | |
Mercenary Casque | Encrusted Circlet | Ornate Helmet | Assassin Mask | Forest Hood | Mesh Chain Coif | |
A Dirty Job | 2 Skill Refund Points | |||||
Dweller of the Deep | 1 Skill Point | |||||
A Caged Brute | Purity | Haste | Vitality | Haste | Vitality | Purity |
Vulnerability | Frost Wall | Vulnerability | Blood Rage | Blood Rage | Vulnerability | |
Immortal Call | Flame Totem | Immortal Call | Clarity | Immortal Call | Righteous Fire | |
Flammability | Lightning Warp | Double Strike | Warlord's Mark | Clarity | Lightning Warp | |
Lightning Warp | Clarity | Flicker Strike | Lightning Strike | Haste | Shockwave Totem | |
Clarity | Lightning Strike | Flammability | Frostbite | Poison Arrow | Conductivity | |
Flame Totem | Conductivity | Discipline | Enduring Cry | Lightning Strike | Decoy Totem | |
Fire Trap | Frosbite | Blood Rage | Vitality | Flammability | Molten Shell | |
The Marooned Mariner | 1 Skill Point | |||||
Siren's Last Cadence | Faster Attacks | Lesser Multipe Projectiles | Spell Totem | Chance to Flee | Lesser Multiple Projectiles | Spell Totem |
Weapon Elemental Damage | Minion Damage | Weapon Elemental Damage | Pierce | Added Cold Damage | Added Lightning Damage | |
Item Quantity | Added Cold Damage | Melee Damage on Full life | Added Cold Damage | Additional Accuracy | Increased Duration | |
Blood Magic | Additional Accuracy | Added Fire Damage | Faster Projectiles | Item Quantity | Minion Speed | |
Iron Will | Item Rarity | Blood Magic | Point Blank | Life Leech | Iron Will | |
Melee Physical Damage | Faster Attacks | Life Leech | Iron Grip | Iron Grip | Increased Critical Strikes | |
Increased Area of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area Of Effect | |
Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting | |
The Way Forward | *Requires Act II | 1 Skill Point | ||||
Act II | ||||||
The Great White Beast | Coral Ring | |||||
Delving into Sin | Serpent Wand | Primeval Rapier | Ornate Mace | Graceful Sword | Ornate Mace | Serpentine Staff |
Royal Sceptre | Prehistoric Claw | Chest Splitter | Light Quiver | Chest Splitter | Prehistoric Claw | |
Serpentine Staff | Highborn Bow | Spiny Maul | Primeval Rapier | Graceful Sword | Royal Sceptre | |
Ornate Mace | Royal Skean | Labrys | Highborn Bow | Engraved Sword | Serpent Wand | |
Spiny Maul | Serpent Wand | Graceful Sword | Royal Skean | Primal Rapier | Royal Skean | |
Laminated Kite Shield | Polished Spiked Shield | Engraved GreatSword | Prehistoric Claw | Highborn Bow | Chiming Spirit Shield | |
The Weaver's Needle | Cold to Fire | Lesser Multiple Projectiles | Added Fire Damage | Chance to Flee | Cold Penetration | Lightning Penetration |
Melee Damage on Full Life | Minion Damage | Ranged Attack Totem | Lesser Multiple Projectiles | Melee Damage on Full Life | Increased Critical Damage | |
Added Lightning Damage | Blind | Fork | Cold Penetration | Trap | Spell Totem | |
Weapon Elemental Damage | Item Rarity | Fire Penetration | Fork | Fork | Fire Penetration | |
Item Quantity | Trap | Blood Magic | Culling Strike | Life Leech | Fork | |
Melee Physical Damage | Faster Attacks | Life Leech | Ranged Attack Totem | Ranged Attack Totem | Increased Critical Strikes | |
Increased Area Of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area of Effect | |
Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting | |
Through Sacred Ground | 2 Skill Refund Points | |||||
Deal with the Bandits | Kill All: 1 Skill Point | |||||
Help Oak: +1 Max Endurance Charge | ||||||
Help Alira: +1 Max Power Charge | ||||||
Help Kraitlyn: +1 Max Frenzy Charge | ||||||
Act III | ||||||
Lost In Love | Topaz Ring | |||||
Sapphire Ring | ||||||
Ruby Ring | ||||||
Victario's Secret | 2 Skill Refund Points + 1 Skill Point | |||||
The Ribbon Spool | Amber Amulet | |||||
Jade Amulet | ||||||
Lapis Amulet | ||||||
Gold Amulet | ||||||
Onyx Amulet | ||||||
Paua Amulet | ||||||
Sever the Right Hand | Faster Attacks | Lightning Penetration | Added Fire Damage | Chance to Flee | Cold Penetration | Lightning Penetration |
Weapon Elemental Damage | Lesser Multiple Projectiles | Ranged Attack Totem | Lesser Multiple Projectiles | Melee Damage on Full Life | Increased Critical Damage | |
Item Quantity | Ranged Attack Totem | Fork | Cold Penetration | Trap | Spell Totem | |
Blood Magic | Fork | Fire Penetration | Fork | Fork | Fire Penetration | |
Iron Will | Cold Penetration | Blood Magic | Culling Strike | Life Leech | Fork | |
Melee Physical Damage | Faster Attacks | Life Leech | Ranged Attack Totem | Ranged Attack Totem | Increased Critical Strikes | |
Increased Area of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area of Effect | |
Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting | |
Piety's Pets | 2 Skill Points |
Gem List
Skill Gem | Type | Base Level |
Added Chaos Damage | Support | 31 |
Added Cold Damage | Support | 15 |
Added Fire Damage | Support | 15 |
Added Lightning Damage | Support | 15 |
Additional Accuracy | Support | 15 |
Anger | Aura | 10 |
Bear Trap | 4 | |
Blood Magic | Support | 24 |
Blood Rage | 19 | |
Burning Arrow | 1 | |
Chance To Flee | Support | 15 |
Chance to Ignite | Support | 19 |
Clarity | Aura | 10 |
Cleave | 1 | |
Cold Snap | Spell | 4 |
Cold to Fire | Support | 19 |
Concentrated Effect | Support | 31 |
Conversion Trap | 24 | |
Critical Weakness | Curse | 19 |
Culling Strike | Support | 24 |
Decoy Totem | 4 | |
Determination | Aura | 31 |
Detonate Dead | 2 | |
Discharge | 24 | |
Discipline | Aura | 31 |
Dominating Blow | 24 | |
Double Strike | 1 | |
Dual Strike | 1 | |
Elemental Proliferation | Support | 24 |
Elemental Weakness | Curse | 19 |
Enduring Cry | 19 | |
Enfeeble | Curse | 19 |
Ethereal Knives | Spell | 4 |
Explosive Arrow | 19 | |
Faster Attacks | Support | 31 |
Faster Casting | Support | 31 |
Faster Projectiles | Support | 15 |
Fireball | Spell | 1 |
Firestorm | Spell | 4 |
Fire Trap | 1 | |
Flicker Strike | 10 | |
Freeze Mine | 10 | |
Freezing Pulse | Spell | 1 |
Frenzy | 19 | |
Frost Wall | Spell | 19 |
Glacial Hammer | 1 | |
Grace | Aura | 31 |
Greater Multiple Projectiles | Support | 31 |
Ground Slam | 1 | |
Haste | Aura | 31 |
Hatred | Aura | 10 |
Heavy Strike | 1 | |
Ice Nova | Spell | 1 |
Ice Spear | Spell | 4 |
Immortal Call | 24 | |
Increased Area Of Effect | Support | 31 |
Increased Critical Damage | Support | 15 |
Increased Critical Strikes | Support | 31 |
Increased Duration | Support | 24 |
Infernal Blow | 4 | |
Iron Grip | Support | 24 |
Iron Will | Support | 15 |
Item Quantity | Support | 24 |
Item Rarity | Support | 24 |
Knockback | Support | 31 |
Leap Slam | 10 | |
Lesser Multiple Projectiles | Support | 19 |
Life gain on Hit | Support | 15 |
Life Leech | Support | 31 |
Lightning Arrow | 1 | |
Lightning Strike | 10 | |
Lightning Warp | Spell | 24 |
Mana Leech | Support | 31 |
Melee Damage on Full Life | Support | 19 |
Melee Physical Damage | Support | 31 |
Minion Damage | Support | 19 |
Minion Life | Support | 15 |
Minion Speed | Support | 24 |
Molten Shell | 10 | |
Phase Run | 4 | |
Pierce | Support | 19 |
Point Blank | Support | 24 |
Poison Arrow | 2 | |
Power Siphon | 10 | |
Projectile Weakness | Curse | 19 |
Puncture | 10 | |
(Punishment) | 19 | |
Purity | Aura | 31 |
Rain of Arrows | 10 | |
Raise Spectre | 19 | |
Raise Zombie | 2 | |
Reduced Mana Cost | Support | 31 |
Rejuvenation Totem | 19 | |
Remote Mine | Support | 31 |
Righteous Fire | 19 | |
Shield Charge | 4 | |
Shock Nova | 10 | |
Shockwave Totem | 10 | |
Spark | Spell | 1 |
Split Arrow | 4 | |
Stun | Support | 24 |
Summon Skeletons | 10 | |
Sweep | 4 | |
Tempest Shield | 10 | |
Temporal Chains | Curse | 19 |
Totem | Support | 31 |
Trap | Support | 24 |
Viper Strike | 4 | |
Vitality | Aura | 24 |
Vulnerability | Curse | 24 |
Warlord's Mark | Curse | 19 |
Weapon Elemental Damage | Support | 15 |
Whirling Blades | 10 | |
Wrath | Aura | 10 |
Other Related Path of Exile Articles:
PoE Class Builds
Duelist Builds
Path of Exile 2H Sweep Duelist Build
Path of Exile Dual Strike Duelist Build
Path of Exile Hardcore Race Duelist Build
Path of Exile Dual Wield Blood Rage Duelist Build
Path of Exile Duelist Bow Tank Build
Marauder Builds
Path of Exile Marauder Ground Slam Build
Path of Exile 1H Mace Hardcore Marauder Build
Path of Exile General Marauder Build Guide
Path of Exile Marauder 2H Leap Slam Build
Path of Exile Marauder 2H Axe Guide
Path of Exile Vaal Pact Marauder Build
Path of Exile Bow Shock Marauder Build
Path of Exile Ultimate Hardcore Marauder Build
Ranger Builds
Path of Exile Elemental Bow Ranger Build
Path of Exile Dual Physical Wand Ranger Build
Path of Exile General Ranger Build
Path of Exile Physical Ranger Build
Path of Exile CI Lightning Arrow Ranger Build
Shadow Builds
Path of Exile Crit Dagger Shadow Build
Path of Exile Coldfire Crit Caster Shadow Build
Path of Exile EB Ethereal Knives Shadow Build
Path of Exile EB Ethereal Knives Shadow Build #2
Path of Exile Cold Caster Shadow Build
Path of Exile Whirling Blades Shadow Build
Templar Builds
Path of Exile CI Totem Templar Build
Path of Exile Shield Shock Block Templar Build
Path of Exile EB Frost Templar Build
Path of Exile CI Zealot's Oath Templar Build
Path of Exile Mace/Shield LS Templar Build
Witch Builds
Path of Exile Hardcore Necromancer Witch Build
Path of Exile Fire Witch Summoning Guide
General PoE Guides
Path of Exile Act 3 Walkthrough
Path of Exile Easy Merveil Runs Guide
PvP Guides
Path of Exile Cold Witch PvP Guide
Duelist Builds
Path of Exile 2H Sweep Duelist Build
Path of Exile Dual Strike Duelist Build
Path of Exile Hardcore Race Duelist Build
Path of Exile Dual Wield Blood Rage Duelist Build
Path of Exile Duelist Bow Tank Build
Marauder Builds
Path of Exile Marauder Ground Slam Build
Path of Exile 1H Mace Hardcore Marauder Build
Path of Exile General Marauder Build Guide
Path of Exile Marauder 2H Leap Slam Build
Path of Exile Marauder 2H Axe Guide
Path of Exile Vaal Pact Marauder Build
Path of Exile Bow Shock Marauder Build
Path of Exile Ultimate Hardcore Marauder Build
Ranger Builds
Path of Exile Elemental Bow Ranger Build
Path of Exile Dual Physical Wand Ranger Build
Path of Exile General Ranger Build
Path of Exile Physical Ranger Build
Path of Exile CI Lightning Arrow Ranger Build
Shadow Builds
Path of Exile Crit Dagger Shadow Build
Path of Exile Coldfire Crit Caster Shadow Build
Path of Exile EB Ethereal Knives Shadow Build
Path of Exile EB Ethereal Knives Shadow Build #2
Path of Exile Cold Caster Shadow Build
Path of Exile Whirling Blades Shadow Build
Templar Builds
Path of Exile CI Totem Templar Build
Path of Exile Shield Shock Block Templar Build
Path of Exile EB Frost Templar Build
Path of Exile CI Zealot's Oath Templar Build
Path of Exile Mace/Shield LS Templar Build
Witch Builds
Path of Exile Hardcore Necromancer Witch Build
Path of Exile Fire Witch Summoning Guide
General PoE Guides
Path of Exile Act 3 Walkthrough
Path of Exile Easy Merveil Runs Guide
PvP Guides
Path of Exile Cold Witch PvP Guide
No comments:
Post a Comment