KingsRoad Skill Rank Reference Tables by ArlanM
I thought these might be handy for planning builds or just for info.
Knight
Tier 1
Maim
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 200% 210% 220% 230% 240% 250% 260 270% 280% 290%
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 7 7 7 7 7 7 7 7 7 7
Knockdown Chance 50% 53% 56% 60% 63% 66% 70% 73% 76% 80%
Cleave
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 90% 99% 108% 117% 126% 135% 144% 153% 162% 171%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 2 2 2 2 2 2 2 2 2 2
Tier 2 (unlocks at level 5)
Burn
Rank 1 2 3 4 5 6 7 8 9 10
Additional Damage 5% 8% 11% 14% 17% 20% 23% 26% 29% 32%
Parry
Rank 1 2 3 4 5 6 7 8 9 10
Parry Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 41%
Tier 3 (unlocks at level 8)
Charge
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 90% 99% 108% 117% 126% 135% 144% 153% 162% 171%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 2 2 2 2 2 2 2 2 2 2
Hurl
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 70% 77% 84% 91% 98% 105% 112% 119% 126% 133%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 3 3 3 3 3 3 3 3 3 3
Tier 4 (unlocks at level 12)
Regeneration
Rank 1 2 3 4 5 6 7 8 9 10
Health Restored in 10 seconds 4 8 12 16 20 24 28 32 36 40
Fortify
Rank 1 2 3 4 5 6 7 8 9 10
Armor Bonus 20% 40% 60% 80% 100% 120% 140% 160% 180% 200%
Tier 5 (unlocks at level 15)
Rumble
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 60% 66% 72% 78% 84% 90% 96% 102% 108% 114%
Enemy Stun (seconds) 2.75 3 3.25 3.5 3.75 4 4.25 4.5 4.75 5
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 15 15 15 15 15 15 15 15 15 15
Spikes
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 40% 44% 48% 52% 56% 60% 64% 68% 72% 76%
Duration (seconds) 30 33 36 39 42 45 48 51 54 60
Valor Cost 25 26 26 27 27 28 28 29 29 30
Cooldown 60 60 60 60 60 60 60 60 60 60
Tier 6 (unlocks at level 20)
Stamina
Rank 1 2 3 4 5 6 7 8 9 10
Health Bonus 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Defend
Rank 1 2 3 4 5 6 7 8 9 10
Block Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 41%
Tier 7 (unlocks at level 25)
Whirl
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 50% 53% 55% 58% 60% 63% 65% 68% 70% 73%
Movement Speed Bonus 52% 56% 60% 64% 68% 73% 77% 81% 85% 89%
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 10 10 10 10 10 10 10 10 10 10
Archer
Tier 1
Ice Arrow
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 60 63% 66% 69% 72% 75% 78% 81% 84% 87%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 2 2 2 2 2 2 2 2 2 2
Slow 30% 32% 34% 36% 38% 40% 42% 44% 47% 50%
Duration (seconds) 5 5 5 5 5 5 5 5 5 5
Spread Shot
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 50% 53% 55% 58% 60% 63% 65% 68% 70% 73%
Valor Cost 4 5 5 6 6 7 7 8 8 9
Cooldown 1 1 1 1 1 1 1 1 1 1
Arc (degrees) 40 43 46 48 50 52 54 56 58 60
Tier 2 (unlocks at level 5)
Focus
Rank 1 2 3 4 5 6 7 8 9 10
Crit Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 40%
Dodge
Rank 1 2 3 4 5 6 7 8 9 10
Dodge Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 41%
Tier 3 (unlocks at level 8)
Decoy
Rank 1 2 3 4 5 6 7 8 9 10
Valor Cost 25 26 26 27 27 28 28 29 29 30
Cooldown 30 30 30 30 30 30 30 30 30 30
Duration (seconds) 12 14 16 18 20 22 24 26 28 30
Volley
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt (effective) 50% (150%) 53% (159%) 55% (165%) 58% (174%) 60% (180%) 63% (189%) 65% (195%) 68% (204%) 70% (210%) 73% (219%)
Valor Cost 7 8 8 9 9 10 10 11 11 12
Cooldown 7 7 7 7 7 7 7 7 7 7
Tier 4 (unlocks at level 12)
Quickness
Rank 1 2 3 4 5 6 7 8 9 10
Movement Speed 4 8 12 16 20 24 28 32 36 40
Exploit
Rank 1 2 3 4 5 6 7 8 9 10
Crit Damage 25% 50% 75% 100% 125% 150% 175% 200% 225% 250%
Tier 5 (unlocks at level 15)
Shock
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 70% 74% 77% 81% 84% 88% 91% 95% 98% 102%
Enemy Stun (seconds) 3 3 3 3 3 3 3 3 3 3
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 10 10 10 10 10 10 10 10 10 10
Flame Arrow
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 90% 95% 99% 104% 108% 113% 117% 122% 126% 131%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 3 3 3 3 3 3 3 3 3 3
Tier 6 (unlocks at level 20)
Haste
Rank 1 2 3 4 5 6 7 8 9 10
Haste 3% 6% 9% 12% 15% 18% 21% 24% 27% 30%
Drain
Rank 1 2 3 4 5 6 7 8 9 10
Health Restored per Hit: 1 2 3 4 5 6 7 8 9 10
Tier 7 (unlocks at level 25)
Firestorm
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 80% 84% 88% 92% 96% 100% 104% 108% 112% 116%
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 15 15 15 15 15 15 15 15 15 15
Fear Duration (seconds) 3 3 3 3 3 3 3 3 3 3
I thought these might be handy for planning builds or just for info.
Knight
Tier 1
Maim
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 200% 210% 220% 230% 240% 250% 260 270% 280% 290%
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 7 7 7 7 7 7 7 7 7 7
Knockdown Chance 50% 53% 56% 60% 63% 66% 70% 73% 76% 80%
Cleave
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 90% 99% 108% 117% 126% 135% 144% 153% 162% 171%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 2 2 2 2 2 2 2 2 2 2
Tier 2 (unlocks at level 5)
Burn
Rank 1 2 3 4 5 6 7 8 9 10
Additional Damage 5% 8% 11% 14% 17% 20% 23% 26% 29% 32%
Parry
Rank 1 2 3 4 5 6 7 8 9 10
Parry Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 41%
Tier 3 (unlocks at level 8)
Charge
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 90% 99% 108% 117% 126% 135% 144% 153% 162% 171%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 2 2 2 2 2 2 2 2 2 2
Hurl
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 70% 77% 84% 91% 98% 105% 112% 119% 126% 133%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 3 3 3 3 3 3 3 3 3 3
Tier 4 (unlocks at level 12)
Regeneration
Rank 1 2 3 4 5 6 7 8 9 10
Health Restored in 10 seconds 4 8 12 16 20 24 28 32 36 40
Fortify
Rank 1 2 3 4 5 6 7 8 9 10
Armor Bonus 20% 40% 60% 80% 100% 120% 140% 160% 180% 200%
Tier 5 (unlocks at level 15)
Rumble
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 60% 66% 72% 78% 84% 90% 96% 102% 108% 114%
Enemy Stun (seconds) 2.75 3 3.25 3.5 3.75 4 4.25 4.5 4.75 5
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 15 15 15 15 15 15 15 15 15 15
Spikes
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 40% 44% 48% 52% 56% 60% 64% 68% 72% 76%
Duration (seconds) 30 33 36 39 42 45 48 51 54 60
Valor Cost 25 26 26 27 27 28 28 29 29 30
Cooldown 60 60 60 60 60 60 60 60 60 60
Tier 6 (unlocks at level 20)
Stamina
Rank 1 2 3 4 5 6 7 8 9 10
Health Bonus 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Defend
Rank 1 2 3 4 5 6 7 8 9 10
Block Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 41%
Tier 7 (unlocks at level 25)
Whirl
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 50% 53% 55% 58% 60% 63% 65% 68% 70% 73%
Movement Speed Bonus 52% 56% 60% 64% 68% 73% 77% 81% 85% 89%
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 10 10 10 10 10 10 10 10 10 10
Archer
Tier 1
Ice Arrow
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 60 63% 66% 69% 72% 75% 78% 81% 84% 87%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 2 2 2 2 2 2 2 2 2 2
Slow 30% 32% 34% 36% 38% 40% 42% 44% 47% 50%
Duration (seconds) 5 5 5 5 5 5 5 5 5 5
Spread Shot
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 50% 53% 55% 58% 60% 63% 65% 68% 70% 73%
Valor Cost 4 5 5 6 6 7 7 8 8 9
Cooldown 1 1 1 1 1 1 1 1 1 1
Arc (degrees) 40 43 46 48 50 52 54 56 58 60
Tier 2 (unlocks at level 5)
Focus
Rank 1 2 3 4 5 6 7 8 9 10
Crit Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 40%
Dodge
Rank 1 2 3 4 5 6 7 8 9 10
Dodge Chance 5% 9% 13% 17% 21% 25% 29% 33% 37% 41%
Tier 3 (unlocks at level 8)
Decoy
Rank 1 2 3 4 5 6 7 8 9 10
Valor Cost 25 26 26 27 27 28 28 29 29 30
Cooldown 30 30 30 30 30 30 30 30 30 30
Duration (seconds) 12 14 16 18 20 22 24 26 28 30
Volley
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt (effective) 50% (150%) 53% (159%) 55% (165%) 58% (174%) 60% (180%) 63% (189%) 65% (195%) 68% (204%) 70% (210%) 73% (219%)
Valor Cost 7 8 8 9 9 10 10 11 11 12
Cooldown 7 7 7 7 7 7 7 7 7 7
Tier 4 (unlocks at level 12)
Quickness
Rank 1 2 3 4 5 6 7 8 9 10
Movement Speed 4 8 12 16 20 24 28 32 36 40
Exploit
Rank 1 2 3 4 5 6 7 8 9 10
Crit Damage 25% 50% 75% 100% 125% 150% 175% 200% 225% 250%
Tier 5 (unlocks at level 15)
Shock
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 70% 74% 77% 81% 84% 88% 91% 95% 98% 102%
Enemy Stun (seconds) 3 3 3 3 3 3 3 3 3 3
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 10 10 10 10 10 10 10 10 10 10
Flame Arrow
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 90% 95% 99% 104% 108% 113% 117% 122% 126% 131%
Valor Cost 5 6 6 7 7 8 8 9 9 10
Cooldown 3 3 3 3 3 3 3 3 3 3
Tier 6 (unlocks at level 20)
Haste
Rank 1 2 3 4 5 6 7 8 9 10
Haste 3% 6% 9% 12% 15% 18% 21% 24% 27% 30%
Drain
Rank 1 2 3 4 5 6 7 8 9 10
Health Restored per Hit: 1 2 3 4 5 6 7 8 9 10
Tier 7 (unlocks at level 25)
Firestorm
Rank 1 2 3 4 5 6 7 8 9 10
Damage Dealt 80% 84% 88% 92% 96% 100% 104% 108% 112% 116%
Valor Cost 10 11 11 12 12 13 13 14 14 15
Cooldown 15 15 15 15 15 15 15 15 15 15
Fear Duration (seconds) 3 3 3 3 3 3 3 3 3 3
No comments:
Post a Comment