Player | O-Rank | Rank | Carries | Yards | Avg. | TD | Tgt. | Rec. | Yards | Avg. | TD | FL | FPTS |
42 | 1 | 276 | 1343 | 4.9 | 13 | 77 | 60 | 550 | 9.2 | 2 | 2 | 275 | |
253 | 2 | 252 | 1129 | 4.5 | 11 | 75 | 59 | 469 | 7.9 | 2 | 5 | 226 | |
2 | 3 | 247 | 1149 | 4.7 | 11 | 47 | 33 | 332 | 10.1 | 1 | 0 | 219 | |
114 | 4 | 212 | 1112 | 5.2 | 7 | 55 | 43 | 476 | 11.1 | 3 | 3 | 212 | |
29 | 5 | 194 | 1036 | 5.3 | 7 | 85 | 74 | 551 | 7.4 | 2 | 1 | 210 | |
1 | 6 | 282 | 1267 | 4.5 | 11 | 49 | 38 | 194 | 5.1 | 0 | 2 | 207 | |
5 | 7 | 300 | 1256 | 4.2 | 11 | 18 | 12 | 85 | 7.1 | 0 | 0 | 199 | |
3 | 8 | 299 | 1324 | 4.4 | 5 | 44 | 34 | 317 | 9.3 | 2 | 2 | 199 | |
26 | 9 | 203 | 1303 | 6.4 | 4 | 56 | 39 | 415 | 10.6 | 1 | 2 | 197 | |
4 | 10 | 263 | 1054 | 4 | 4 | 79 | 62 | 556 | 9 | 1 | 0 | 190 | |
10 | 11 | 292 | 1173 | 4 | 10 | 31 | 20 | 125 | 6.2 | 0 | 2 | 185 | |
55 | 12 | 249 | 1182 | 4.7 | 8 | 49 | 40 | 265 | 6.6 | 0 | 5 | 184 | |
56 | 13 | 203 | 865 | 4.3 | 5 | 55 | 39 | 431 | 11.1 | 3 | 2 | 175 | |
13 | 14 | 295 | 1148 | 3.9 | 5 | 53 | 39 | 325 | 8.3 | 0 | 1 | 174 | |
261 | 15 | 190 | 824 | 4.3 | 12 | 13 | 10 | 76 | 7.6 | 0 | 0 | 161 | |
262 | 16 | 178 | 737 | 4.1 | 11 | 29 | 25 | 216 | 8.6 | 0 | 2 | 158 | |
20 | 17 | 276 | 1006 | 3.6 | 7 | 33 | 25 | 166 | 6.6 | 1 | 4 | 158 | |
6 | 18 | 203 | 853 | 4.2 | 3 | 73 | 46 | 452 | 9.8 | 2 | 2 | 156 | |
112 | 19 | 206 | 886 | 4.3 | 5 | 77 | 50 | 354 | 7.1 | 0 | 0 | 153 | |
41 | 20 | 169 | 719 | 4.3 | 5 | 46 | 35 | 348 | 9.9 | 3 | 2 | 149 |
In my opinion, the biggest surprises this year were Arian Foster, Darren Mcfadden and especially Peyton Hillis. Other surprises included BenJarvus Green-Ellis, Mike Tolbert and Tomlinson. In my 10-person league Mcfadden was not taken until the 15th round, and the person who drafted him is now in the finals in our league because of Mcfadden... oh and Dwayne Bowe's huge games kept him in it as well.
Anyway, most people expected Shonn Greene was going to be a top 20 back at least, with the departure of Thomas Jones and the run style offense of the Jets. However this was not true as Tomlinson got most of the carries and Ryan Matthews also turned out to be a bust for 2010. Not many expected the rise of BenJarvus Green-Ellis, since the Patriots have always been known as a pass first team with Tom Brady and all.
Finally the two players that stole the show were Foster and Hillis. If you know of anyone who projected that Arian Foster was going to be the NFL's lead rusher at the start of the season, I would love to meet them. In addition to this, Peyton Hillis has been a BEAST, on the browns no less. With the departure of the fumbling Jerome Harrison, Hillis took the starting gig and immediately began tearing through defenses. If you picked him up first, before anyone else in your league, I just want to say... Congratulations!!!
No comments:
Post a Comment