Fantasy Basketball: Season to Date Player Rankings (Top 25)
Rankings | Field Goals | Free Throws | 3PT | Miscellaneous | ||||||||||||
Player | O-Rank | Rank | DIFF | FGM* | FGA* | FG% | FTM* | FTA* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO |
Chris Paul | 2 | 1 | 1 | 151 | 311 | 48.6% | 122 | 133 | 91.7% | 30 | 454 | 122 | 271 | 79 | 1 | 71 |
(NO - PG) | ||||||||||||||||
Dirk Nowitzki | 4 | 2 | 2 | 252 | 458 | 55.0% | 141 | 162 | 87.0% | 25 | 670 | 206 | 62 | 19 | 23 | 61 |
(Dal - PF) | ||||||||||||||||
Pau Gasol | 10 | 3 | 7 | 214 | 415 | 51.6% | 125 | 157 | 79.6% | 0 | 553 | 312 | 119 | 16 | 59 | 53 |
(LAL - PF,C) | ||||||||||||||||
Al Horford | 24 | 4 | 20 | 214 | 372 | 57.5% | 78 | 97 | 80.4% | 0 | 506 | 292 | 98 | 23 | 28 | 41 |
(Atl - PF,C) | ||||||||||||||||
Kevin Love | 41 | 5 | 36 | 204 | 448 | 45.5% | 157 | 181 | 86.7% | 38 | 603 | 449 | 68 | 14 | 12 | 64 |
(Min - PF,C) | ||||||||||||||||
Deron Williams | 9 | 6 | 3 | 214 | 455 | 47.0% | 171 | 201 | 85.1% | 47 | 646 | 114 | 282 | 36 | 5 | 94 |
(Uta - PG) | ||||||||||||||||
Manu Ginobili | 34 | 7 | 27 | 164 | 359 | 45.7% | 140 | 158 | 88.6% | 63 | 531 | 96 | 131 | 48 | 10 | 67 |
(SA - SG) | ||||||||||||||||
Raymond Felton | 56 | 8 | 48 | 185 | 404 | 45.8% | 95 | 107 | 88.8% | 51 | 516 | 106 | 253 | 54 | 8 | 99 |
(NY - PG,SG) | ||||||||||||||||
Amar'e Stoudemire | 12 | 9 | 3 | 281 | 532 | 52.8% | 174 | 222 | 78.4% | 6 | 742 | 262 | 67 | 27 | 58 | 112 |
(NY - PF,C) | ||||||||||||||||
Rudy Gay | 39 | 10 | 29 | 219 | 451 | 48.6% | 92 | 110 | 83.6% | 36 | 566 | 163 | 71 | 41 | 34 | 69 |
(Mem - SF,PF) | ||||||||||||||||
Paul Millsap | 62 | 11 | 51 | 207 | 372 | 55.6% | 95 | 131 | 72.5% | 4 | 513 | 232 | 67 | 44 | 25 | 37 |
(Uta - PF) | ||||||||||||||||
Russell Westbrook | 40 | 12 | 28 | 217 | 487 | 44.6% | 203 | 233 | 87.1% | 9 | 646 | 141 | 239 | 55 | 10 | 113 |
(OKC - PG) | ||||||||||||||||
Kevin Garnett | 53 | 13 | 40 | 168 | 310 | 54.2% | 66 | 77 | 85.7% | 0 | 402 | 259 | 59 | 43 | 19 | 40 |
(Bos - PF) | ||||||||||||||||
Kevin Martin | 46 | 14 | 32 | 185 | 410 | 45.1% | 220 | 240 | 91.7% | 65 | 655 | 85 | 68 | 16 | 5 | 63 |
(Hou - SG) | ||||||||||||||||
Wilson Chandler | 120 | 15 | 105 | 182 | 386 | 47.2% | 64 | 78 | 82.1% | 52 | 480 | 176 | 47 | 19 | 46 | 38 |
(NY - SF,PF) | ||||||||||||||||
Josh Smith | 14 | 16 | -2 | 180 | 383 | 47.0% | 85 | 121 | 70.2% | 22 | 467 | 252 | 112 | 42 | 66 | 80 |
(Atl - PF) | ||||||||||||||||
Kevin Durant | 1 | 17 | 16 | 213 | 485 | 43.9% | 196 | 219 | 89.5% | 36 | 658 | 158 | 73 | 27 | 26 | 80 |
(OKC - SF) | ||||||||||||||||
Kobe Bryant | 6 | 18 | -12 | 246 | 552 | 44.6% | 191 | 227 | 84.1% | 41 | 724 | 143 | 130 | 36 | 4 | 78 |
(LAL - SG) | ||||||||||||||||
LeBron James | 3 | 19 | 16 | 244 | 523 | 46.7% | 203 | 266 | 76.3% | 38 | 729 | 195 | 216 | 40 | 14 | 115 |
(Mia - SF) | ||||||||||||||||
Paul Pierce | 35 | 20 | 15 | 167 | 335 | 49.9% | 116 | 135 | 0.859 | 30 | 480 | 132 | 89 | 23 | 19 | 46 |
(Bos - SG,SF) | ||||||||||||||||
Lamar Odom | 89 | 21 | 68 | 179 | 305 | 58.7% | 72 | 104 | 69.2% | 18 | 448 | 276 | 89 | 18 | 26 | 62 |
(LAL - SF,PF) | ||||||||||||||||
Danny Granger | 8 | 22 | 14 | 191 | 454 | 42.1% | 111 | 129 | 86.0% | 60 | 553 | 142 | 67 | 33 | 27 | 73 |
(Ind - SF,PF) | ||||||||||||||||
Al Jefferson | 25 | 23 | 2 | 196 | 418 | 46.9% | 80 | 96 | 83.3% | 0 | 472 | 254 | 50 | 14 | 48 | 36 |
(Uta - PF,C) | ||||||||||||||||
Tim Duncan | 32 | 24 | 8 | 159 | 316 | 50.3% | 64 | 90 | 71.1% | 0 | 382 | 263 | 91 | 22 | 58 | 52 |
(SA - PF,C) | ||||||||||||||||
Ray Allen | 59 | 25 | 34 | 162 | 331 | 48.9% | 65 | 73 | 89.0% | 54 | 443 | 88 | 84 | 29 | 2 | 39 |
(Bos - SG) |
Outperforming & Underperforming Players This Year
Outperforming
1. Wilson Chandler (NY SF, PF)- Projected Rank- 150, Current Rank 15. Chandler has been the biggest surprise in fantasy leagues so far, having scored 480 pts on 47.2% shooting and he has been shooting a solid 82.1% from the line. He has also continued to fill up the stat sheet having made 52 3-pointers and having blocked 46 shot attempts along with only 38 turnovers. If he keeps this up, he could be the biggest fantasy sleeper of the year.
2. Paul Millsap (Uta PF)- Projected Rank- 62, Current Rank 11. Millsap has taken over due to the departure of Carlos Boozer to the Bulls. He has shot a solid 55.6% from the field and has grabbed 232 rebounds so far, along with a 72.5% FT which is pretty good for a power forward. Fantasy owners should continue to see this performance, even when Okur recovers from his foot injury and returns back to the lineup.
3. Raymond Felton (NY PG, SG)- Projected Rank 56, Current Rank 8. There was a lot of hype about Felton, but not many people expected him to be as good as he has been in the NBA. Behind Chris Paul and Rondo and Deron Williams, it has been difficult to argue with the fact that Felton is the fourth best point guard in the league. He has shot 45.8% from the field and 88.8% from the line, along with 51 3PTM so far. In addition to this, he is 5th in the league in assists with 253 and 5th in the league in steals with 54. Felton, Chandler and Amare have all been huge in the recent success of the Knicks.
Underperforming
1. Kevin Durant (OKC SF)- Projected Rank 1, Current Rank 17. The only reason I feel Durant is underperforming is due to the fact that he was the number 1 overall pick in most fantasy drafts. He is shooting 89.5% from the line, but only 43.9% from the field. He did miss some games due to injury, but as a shooting forward he has turned the ball over 80 times. Durant has put up 658, which would be stellar for most players in the NBA, but he should definitely have more. Fantasy owners should see Durant step up his game in the next few weeks.
2. Lebron James (Mia SF)- Projected Rank 3, Current Rank 19. Many were unsure how Lebron's fantasy value would be affected by the move to Miami, where he would join Wade and Bosh. So far Lebron's fantasy value has taken a small hit, despite his three triple doubles on the year. Due to the fact that he is sharing the spotlight with Wade and Bosh, Lebron has had games where he put up 30, but he has also had games this season where he has put up less than 20 with a few assists and a few boards. However, as of late the Heat have been coming to together as a team, winning the last 12 before being beaten by Dallas last night. This team performance has been reflected in Lebron's stats, as he has had 2 triple-doubles in the last four games. Fantasy owners should definitely see more of this high performance of Lebron as the season progresses.
No comments:
Post a Comment