Different units can be recruited during the Feudal, Castle and Empire Ages. Units each play a specific role and a combined arms strategy is necessary in order to succeed in Empire Rising.
Age | Building | Type | Unit | Min ATK | Max ATK | DEF | Move Time | Load | Food | |
Feudal | Barracks | Defense | Swordsmen | 5 | 10 | 26 | 290 | 20 | 1 | |
Barracks | Raider | Spearman | 10 | 10 | 10 | 310 | 40 | 1 | ||
Practice Range | Attack | Archer | 20 | 25 | 5 | 290 | 20 | 1 | ||
Practice Range | Balanced | Skirmisher | 15 | 15 | 15 | 290 | 20 | 1 | ||
Stables | Speed | Scout Cavalry | 1 | 1 | 1 | 70 | 0 | 1 | ||
Castle | Barracks | Attack | Pikeman | 40 | 45 | 10 | 270 | 30 | 2 | |
Barracks | Defense | Longswordsmen | 20 | 25 | 40 | 270 | 30 | 2 | ||
Practice Range | Defense | Crossbowmen | 20 | 25 | 30 | 250 | 30 | 2 | ||
Practice Range | Balanced | Elite Skirmisher | 20 | 20 | 20 | 260 | 30 | 2 | ||
Stables | Speed | Hussar | 30 | 35 | 10 | 150 | 30 | 2 | ||
Stables | Attack | Knight | 35 | 40 | 15 | 250 | 30 | 2 | ||
Stables | Raider | Camel Riders | 15 | 15 | 15 | 300 | 70 | 2 | ||
Empire | Barracks | Defense | Two-handed Swordsmen | 25 | 30 | 65 | 250 | 40 | 3 | |
Barracks | Attack | Champion | 55 | 60 | 20 | 220 | 40 | 3 | ||
Practice Range | Attack | Hackbuteer | 60 | 65 | 20 | 250 | 40 | 3 | ||
Practice Range | Defense | Arbalest | 30 | 35 | 50 | 220 | 40 | 3 | ||
Stables | Balanced | Heavy Knight | 40 | 40 | 40 | 230 | 40 | 3 | ||
Stables | Raider | Heavy Camel | 30 | 35 | 20 | 270 | 120 | 3 | ||
Stables | Speed | Paladin | 45 | 50 | 25 | 120 | 40 | 3 | ||
Age | Building | Nation | Type | Unit | Min ATK | Max ATK | DEF | Move Time | Load | Food |
Empire | Castle | Prussia | Attack | Hussar | 58 | 84 | 26 | 250 | 45 | 3 |
Elite Hussar | 70 | 110 | 35 | 200 | 55 | 4 | ||||
Ottoman | Defense, Raider | War Elephant | 25 | 30 | 80 | 380 | 150 | 3 | ||
Elite War Elephant | 35 | 40 | 120 | 330 | 250 | 4 | ||||
England | Balanced | Longbowmen | 65 | 65 | 50 | 200 | 45 | 3 | ||
Elite Longbowmen | 85 | 85 | 65 | 160 | 55 | 4 | ||||
France | Speed | Musketeer | 59 | 65 | 38 | 120 | 45 | 3 | ||
Elite Musketeer | 85 | 91 | 45 | 80 | 55 | 4 |
Empire Rising Buildings
Empire Rising Technologies
Empire Rising NPC Types
Empire Rising General Skills
Empire Rising Items
No comments:
Post a Comment