| Units Specific | |
| Skill | Description |
| Shield Training | Increases Swordsmen’s defense by 5% |
| Shield Defense | Increases Swordsmen’s defense by 10% |
| Turtle Formation | Increases Swordsmen’s defense by 15% |
| Stirrups | Increases Cavalry’s defense by 5% |
| Horse Armor | Increases Cavalry’s defense by 10% |
| Horse Training | Increases Cavalry’s defense by 15% |
| Small Shields | Increases Pikemen’s defense by 5% |
| Maneuvering | Increases Pikemen’s defense by10% |
| Heavy Guard | Increases Pikemen’s defense by 15% |
| Light Shield | Increases Archers’ defense by 5% |
| Hang Back | Increases Archers’ defense by 10% |
| Evade | Increases Archers’ defense by 15% |
| Sword Thrust | Increases Swordsmen’s attack by 5% |
| Heavy Strike | Increases Swordsmen’s attack by 10% |
| Swordsmanship | Increases Swordsmen’s attack by 15% |
| Flank | Increases Cavalry’s attack by 5% |
| Charge | Increases Cavalry’s attack by 10% |
| Warhorses | Increases Cavalry’s attack by 15% |
| Thrust | Increases Pikemen’s attack by 5% |
| Stab | Increases Pikemen’s attack by 10% |
| Polearm Mastery | Increases Pikemen’s attack by 15% |
| Poison Shot | Increases Archers’ attack by 5% |
| Accuracy | Increases Archers’ attack by 10% |
| Precision | Increases Archers’ attack by 15% |
| Machicolation | Increases city defense by 5% |
| City Tactics | Increases city defense by 10% |
| City Defense | Increases city defense by 15% |
| March | Increase Swordsmen’s mobility by 5% |
| Quick March | Increase Swordsmen’s mobility by 10% |
| Double March | Increase Swordsmen’s mobility by 15% |
| Trot | Increases Cavalry’s mobility by 5% |
| Canter | Increases Cavalry’s mobility by 10% |
| Gallop | Increases Cavalry’s mobility by 15% |
| Mark Time | Increases Pikemen’s mobility by 5% |
| Quick Time | Increases Pikemen’s mobility by 10% |
| Double Time | Increases Pikemen’s mobility by 15% |
| Light Load | Increases Archers’ mobility by 5% |
| Quick Step | Increases Archers’ mobility by 10% |
| Sprint | Increases Archers’ mobility by 15% |
| Economic | |
| Skill | Description |
| Crop Rotation | Increases production of Food in this General's current city by 5% |
| Shift Work | Increases production of Iron in this General's current city by 5% |
| Fault Splitting | Increases production of Stone in this General's current city by 5% |
| Horse Sleds | Increases production of Wood in this General's current city by 5% |
| Dueling | |
| Skill | Description |
| Ambush | 10% chance to deal 250 additional damage for one turn. |
| Anticipate | 10% chance to reflect 50% of incoming damage and to increase attack by 50% for one round. |
| Bash | 10% chance to deal 50% extra damage for one turn. |
| Berserk | 10% chance to increase attack by 30% at the cost of 5% of current HP. |
| Blessing | 15% chance to restore 25% of your General's maximum health in one round. |
| Block | 5% chance to block 100 damage for one round. |
| Cleave | 10% chance to reduce opponent's health by 10% in one round. |
| Counter | 10% chance to counterattack after an opponent's attack during opponent's turn. |
| Cripple | 15% chance to reduce opponent's health by 20% for one turn. |
| Crush | 10% chance to deal 200% damage and ignore opponent's defense. |
| Crushing Blow | 10% chance to deal 250 bonus damage for one round. |
| Decimate | 10% chance to deal 600 additional damage in one turn. |
| Deflect | 10% chance to block 100 damage for 1 round. |
| Dualstrike | 10% chance to attack twice in one turn. |
| Endure | 5% chance to reduce incoming damage by 20% for one round. |
| Enrage | 10% chance to increase attack by 15% for one round. |
| Feint | 10% chance to lower opponent's defense by 20% for one turn. |
| First Aid | 10% chance to restore 70 HP for 1 round. |
| Flury | 10% chance to suppress opponent for one round while dealing 50% additional damage. |
| Frighten | 10% chance to prevent opponent from attacking for one turn while increasing his defense by 50%. |
| Hack | 5% chance to deal 150% additional damage for one round. |
| Heal | 10% chance to restore 8% of your General's maximum health in one round. |
| Intimidate | 10% chance to reduce opponent's attack by 20% for one round. |
| Lifesteal | 10% chance to heal self for 20% of attack power. |
| Lightning | 10% chance to strike opponent with lighting dealing 240% of your base attack while ignoring their defense. |
| Lure | 10% chance to reduce opponent's defense by 20% for one turn. |
| Meditate | 10% chance to restore 30% of General's max health in one round, General may not launch an attack while Meditating. |
| Merciless | 15% chance to reduce opponent's defense by 70% for one round and to deal 100 additional damage. |
| Multistrike | 15% chance to attack three times in one turn. |
| Mute | 10% chance to prevent opponent from using any skills for one round. |
| Nullify | 10% chance to nullify 250 incoming damage for one round. |
| Pierce | 10% chance to reduce opponent's HP by 25% and increase your General's attack by 25% for one round. |
| Prayer | 10% chance to restore 8% of your General's health for one turn. |
| Provoke | 10% chance to decrease opponents defense by 100% while increasing his attack by 30% for one round. |
| Reflect | 10% chance to reflect 30% of incoming damage for one round. |
| Rend | 10% chance to reduce opponent's current health by 15%, but cannot use normal attacks during one round. |
| Renew | 10% chance to restore 40% of your General's max HP in one round. |
| Retaliate | 10% chance to counter attack your opponent during his turn. |
| Revenge | 10% chance to reflect 30% of opponent's attack back at opponent. |
| Rupture | 15% chance to reduce opponent's health by 15% in one turn. |
| Sacrifice | 10% chance to deal 50% damage to self while dealing 200% damage to opponent. |
| Sever | 10% chance to reduce opponent's current health by 15% in one turn. |
| Silence | 10% chance to silence opponent's skills for one round. |
| Smash | 10% chance to cause 100 additional damage for 1 round. |
| Strafe | 10% chance to reduce incoming damage by 250 for one round. |
| Stun | 10% chance to completely disable an opponent for one round. |
| Taunt | 10% chance to taunt the enemy, reduces opponent's defense by 20% while increasing his attack by 10% for one round. |
| Terrify | 10% chance to scare opponent, halting his attack for one turn but increasing his defense by 50%. Opponent may still use defensive abilities. |
| Thorns | 10% chance to reflect all incoming damage back onto opponent for one turn. |
| Toughness | 15% chance to negate all incoming damage for one round while launching an attack. |
| War Cry | 10% chance to reduce opponent's attack by 20% for one round. |
| Weak Spot | 15% chance to ignore all of an opponent's defense for one round. |
| Whirlwind | 10% chance to deal 350% attack damage for one turn. |
| Weak Smash | 5% chance to deal 100 bonus damage for one round. |
| Fantasy Sports Video Games | |
Empire Rising Buildings
Empire Rising Technologies
Empire Rising NPC Types
Empire Rising Units
Empire Rising Items
No comments:
Post a Comment