Strength of Schedule 2011 | ||||||
(1) Easiest to (32) Most Difficult Pass Schedule | (1) Easiest to (32) Most Difficult Rush Schedule | |||||
Team | Opp. Pts. Allowed/G* | SOS Pass | Team | Opp. Pts. Allowed/G* | SOS Rush | |
SF | 12.98 | 1 | MIN | 16.77 | 1 | |
CIN | 12.95 | 2 | TEN | 16.73 | 2 | |
IND | 12.95 | 3 | GB | 16.50 | 3 | |
PIT | 12.91 | 4 | OAK | 16.45 | 4 | |
MIA | 12.84 | 5 | MIA | 16.34 | 5 | |
WAS | 12.83 | 6 | SD | 16.15 | 6 | |
DAL | 12.79 | 7 | DAL | 16.12 | 7 | |
CLE | 12.78 | 8 | KC | 16.08 | 8 | |
ARI | 12.76 | 9 | NO | 16.01 | 9 | |
PHI | 12.76 | 10 | HOU | 16.00 | 10 | |
BAL | 12.76 | 11 | NE | 15.97 | 11 | |
NO | 12.65 | 12 | CHI | 15.84 | 12 | |
OAK | 12.61 | 13 | CIN | 15.80 | 13 | |
BUF | 12.61 | 14 | DET | 15.76 | 14 | |
STL | 12.59 | 15 | NYG | 15.73 | 15 | |
CAR | 12.58 | 16 | ATL | 15.70 | 16 | |
NYG | 12.55 | 17 | TB | 15.63 | 17 | |
NYJ | 12.47 | 18 | SF | 15.63 | 18 | |
TEN | 12.46 | 19 | PIT | 15.58 | 19 | |
ATL | 12.46 | 20 | WAS | 15.56 | 20 | |
SD | 12.46 | 21 | PHI | 15.55 | 21 | |
SEA | 12.46 | 22 | DEN | 15.53 | 22 | |
NE | 12.39 | 23 | CAR | 15.43 | 23 | |
TB | 12.34 | 24 | CLE | 15.29 | 24 | |
JAC | 12.31 | 25 | IND | 15.26 | 25 | |
CHI | 12.28 | 26 | SEA | 14.84 | 26 | |
HOU | 12.22 | 27 | STL | 14.80 | 27 | |
GB | 12.09 | 28 | NYJ | 14.65 | 28 | |
DEN | 12.00 | 29 | BAL | 14.61 | 29 | |
DET | 11.88 | 30 | JAC | 14.61 | 30 | |
MIN | 11.85 | 31 | BUF | 14.39 | 31 | |
KC | 11.80 | 32 | ARI | 14.31 | 32 | |
Ranks 1-3 | ||||||
Ranks 4-6 | ||||||
Ranks 7-26 | ||||||
Ranks 27-29 | ||||||
Ranks 30-32 |
www.fourgltephones.com
No comments:
Post a Comment